Menu List
House Special Food
A1. | Bar-B-Q Chicken | Plain $6.75 w. Fried Rice $8.10 w. French Fries $8.10 w. Chicken Fried Rice $9.00 w. Pork Fried Rice $9.00 w. Shrimp Fried Rice $9.95 w. Beef Fried Rice $9.95 w. Plain Lo Mein $9.95 |
A2. | Fried Chicken Wings (3) | Plain $7.15 w. Fried Rice $9.35 w. French Fries $9.35 w. Chicken Fried Rice $10.25 w. Pork Fried Rice $10.25 w. Shrimp Fried Rice $11.10 w. Beef Fried Rice $11.10 w. Plain Lo Mein $11.10 |
A3. | Fried Baby Shrimp (16) | Plain $8.75 w. Fried Rice $10.50 w. French Fries $10.50 w. Chicken Fried Rice $11.50 w. Pork Fried Rice $11.50 w. Shrimp Fried Rice $12.75 w. Beef Fried Rice $12.75 w. Plain Lo Mein $12.75 |
A5. | Fried Jumbo Shrimp (6) | Plain $6.00 w. Fried Rice $10.50 w. French Fries $10.50 w. Chicken Fried Rice $11.50 w. Pork Fried Rice $11.50 w. Shrimp Fried Rice $12.75 w. Beef Fried Rice $12.75 w. Plain Lo Mein $12.75 |
A6. | Chop Rib Tips | Plain $6.75 w. Fried Rice $8.75 w. French Fries $8.75 w. Chicken Fried Rice $9.95 w. Pork Fried Rice $9.95 w. Shrimp Fried Rice $10.50 w. Beef Fried Rice $10.50 w. Plain Lo Mein $10.50 |
A7. | Fried Crab Stick (5) | Plain $6.35 w. Fried Rice $8.10 w. French Fries $8.10 w. Chicken Fried Rice $8.75 w. Pork Fried Rice $8.75 w. Shrimp Fried Rice $9.95 w. Beef Fried Rice $9.95 w. Plain Lo Mein $9.95 |
A8. | Boneless Spare Ribs | Plain $10.25 w. Fried Rice $11.75 w. French Fries $11.75 w. Chicken Fried Rice $12.50 w. Pork Fried Rice $12.50 w. Shrimp Fried Rice $13.75 w. Beef Fried Rice $13.75 w. Plain Lo Mein $13.75 |
A9. | Fried Scallop (10) | Plain $6.25 w. Fried Rice $7.75 w. French Fries $7.75 w. Chicken Fried Rice $8.75 w. Pork Fried Rice $8.75 w. Shrimp Fried Rice $9.95 w. Beef Fried Rice $9.95 w. Plain Lo Mein $9.95 |
A10. | Fried Chicken Nuggets (10) | Plain $6.00 w. Fried Rice $7.75 w. French Fries $7.75 w. Chicken Fried Rice $8.75 w. Pork Fried Rice $8.75 w. Shrimp Fried Rice $9.95 w. Beef Fried Rice $9.95 w. Plain Lo Mein $9.95 |
A11. | French Fries | S. $4.50 L. $6.25 |
A12. | Chicken Wing in Garlic Sauce | Plain $9.25 w. Fried Rice $11.75 w. French Fries $11.75 w. Chicken Fried Rice $12.25 w. Pork Fried Rice $12.25 w. Shrimp Fried Rice $12.75 w. Beef Fried Rice $12.75 w. Plain Lo Mein $12.75 |
A13. | Steamed Shrimp (30) | Plain $6.90 |
A14. | Buffala Wings | Plain $9.25 w. Fried Rice $11.75 w. French Fries $11.75 w. Chicken Fried Rice $12.25 w. Pork Fried Rice $12.25 w. Shrimp Fried Rice $12.75 w. Beef Fried Rice $12.75 w. Plain Lo Mein $12.75 |
Lunch Special
Lunch Special. Served Daily from: 11:00 am to 3:00 pm
Lunch Served w. Fried Rice or White Rice & Free Soda or Egg Roll
L1. | Mixed Vegetables | $8.75 |
L2. | Broccoli w. Garlic Sauce | $8.75 |
L3. | Bean Curd w. Garlic Sauce | $8.75 |
L4. | Eggplant w. Garlic Sauce | $8.75 |
L5. | Ma Po Tofu | $8.75 |
L6. | Boneless Spareribs | $10.50 |
L7. | Sweet & Sour Chicken | $9.75 |
L8. | Roast Pork w. Broccoli | $9.75 |
L9. | Spicy Mala Roast Pork | $9.75 |
L10. | Roast Pork w. Garlic Sauce | $9.75 |
L11. | Moo Goo Gai Pan | $9.75 |
L12. | Chicken w. Broccoli | $9.75 |
L13. | Hunan Chicken | $9.75 |
L14. | General Tso's Chicken | $10.25 |
L15. | Chicken w. Garlic Sauce | $9.75 |
L16. | Chicken w. Eggplant | $9.75 |
L17. | Lo Mein in Any Style | $9.75 |
L18. | Pepper Steak | $10.25 |
L19. | Beef w. Broccoli | $10.25 |
L20. | Spicy Mala Beef | $10.25 |
L21. | Hot & Spicy Beef | $10.25 |
L22. | Hunan Beef | $10.25 |
L24. | Shrimp w. Broccoli | $10.25 |
L25. | Shrimp w. Lobster Sauce | $10.25 |
L26. | Shrimp w. Mixed Vegetables | $10.25 |
L28. | Hot & Spicy Shrimp | $10.25 |
L29. | Spicy Mala Shrimp | $10.25 |
L30. | Triple Crown | $10.50 |
L31. | Four Seasons | $10.50 |
L32. | Beef & Shrimp w. Hunan Sauce | $10.50 |
L33. | Triple Delight | $10.50 |
L34. | Spicy Mala Trio | $10.50 |
L35. | Bar-B-Q Chicken | $10.50 |
Combination Special
Dinner Served w. Egg Roll and Fried Rice
C1. | Mixed Vegetables | $11.25 |
C2. | Broccoli w. Garlic Sauce | $11.25 |
C3. | Bean Curd w. Garlic Sauce | $11.25 |
C4. | Eggplant w. Garlic Sauce | $11.25 |
C5. | Ma Po Tofu | $11.25 |
C6. | Boneless Spareribs | $13.50 |
C7. | Sweet & Sour Chicken | $11.95 |
C8. | Roast Pork w. Broccoli | $11.95 |
C9. | Spicy Mala Roast Pork | $11.95 |
C10. | Roast Pork w. Garlic Sauce | $11.95 |
C11. | Moo Goo Gai Pan | $11.95 |
C12. | Chicken w. Broccoli | $11.95 |
C13. | Hunan Chicken | $11.95 |
C14. | General Tso's Chicken | $12.95 |
C15. | Chicken w. Garlic Sauce | $11.95 |
C16. | Chicken w. Eggplant | $11.95 |
C17. | Lo Mein in Any Style | $11.95 |
C18. | Pepper Steak | $12.95 |
C19. | Beef w. Broccoli | $12.95 |
C20. | Spicy Mala Beef | $12.95 |
C21. | Hot & Spicy Beef | $12.95 |
C22. | Hunan Beef | $12.95 |
C24. | Shrimp w. Broccoli | $12.95 |
C25. | Shrimp w. Lobster Sauce | $12.95 |
C26. | Shrimp w. Mixed Vegetables | $12.95 |
C28. | Hot & Spicy Shrimp | $12.95 |
C29. | Spicy Mala Shrimp | $12.95 |
C29a. | Shrimp w. Asparagus | $12.95 |
C30. | Triple Crown | $13.50 |
C31. | Four Seasons | $13.50 |
C32. | Beef & Shrimp w. Hunan Sauce | $13.50 |
C33. | Triple Delight | $13.50 |
C34. | Spicy Mala Trio | $13.50 |
C35. | Bar-B-Q Chicken | $13.50 |
Chef's Special Deluxe
w. White Rice
H1. | Happy Family | $20.95 |
H2. | Seafood Combination | $20.95 |
VH3. | Four Seasons | $18.50 |
VH4. | General Tso's Chicken | $16.50 |
VH5. | Orange Chicken | $16.50 |
VH6. | Sesame Chicken | $16.50 |
VH7. | Orange Beef | $18.75 |
VH8. | Sesame Beef | $18.75 |
VH9. | Triple Delight | $17.75 |
VH10. | Shrimp w. Ginger & Scallion | $19.95 |
VH11. | Sesame Shrimp | $18.75 |
VH12. | Dragon & Phoenix | $20.50 |
H13. | Steamed Scallop & Shrimp w snow peas | $19.95 |
H14. | Scallops & Shrimp w. Garlic Sauce | $20.50 |
VH15. | Spicy Mala Trio | $17.75 |
VH16. | Triple Crown | $17.75 |
VH17. | Mongolian Beef | $18.95 |
VH18. | Beef & Shrimp in Hunan Sauce | $18.75 |
VH19. | Crispy Beef | $20.50 |
H20. | Beef w. Scallops | $20.50 |
H21. | Vegetable Style General Tso's Chicken | $17.75 |
H22. | Vegetable Style General Tso's Beef | $18.75 |
Soup
w. Crispy Noodles
1. | Wonton Soup | Sm. $3.50 Lg. $5.75 |
2. | Egg Drop Soup | Sm. $3.50 Lg. $5.75 |
3. | Wonton Egg Drop Soup | Sm. $4.25 Lg. $6.95 |
4. | Chicken Noodle Soup | Sm. $3.00 Lg. $5.95 |
4. | Chicken Rice Soup | Sm. $3.00 Lg. $5.95 |
6. | Bean Curd w. Vegetable Soup | Lg. $5.95 |
7. | Hot & Sour Soup | Sm. $4.25 Lg. $6.95 |
8. | House Special Soup | $10.50 |
9. | Seafood Soup | $11.75 |
10. | Chicken w. Sweet Corn Soup | $10.50 |
11. | Chinese Beef Noodle Soup | $12.00 |
Appetizers
12. | Spring Roll (2) | $3.25 |
13. | Egg Roll | $2.10 |
13. | Shrimp Roll | $2.10 |
14. | Fried Wonton (10) | $8.10 |
15. | Fried Crab Rangoon (8) | $8.10 |
16. | Fried Dumpling (7) | $9.00 |
16a. | Steamed Dumpling (7) | $9.00 |
17. | Boneless Ribs | S. $10.25 L. $16.50 |
18. | Veggie Dumplings (Steamed) (7) | $9.00 |
18. | Veggie Dumplings (Fried) (7) | $9.00 |
19. | Fried Donuts | $6.35 |
20. | Chicken Sticks | $9.00 |
22. | Pu Pu Platter | $15.50 |
Fried Rice
23. | Pork Fried Rice | Sm. $7.25 Lg. $11.75 |
23. | Chicken Fried Rice | Sm. $7.25 Lg. $11.75 |
24. | Shrimp Fried Rice | Sm. $8.25 Lg. $13.50 |
24. | Beef Fried Rice | Sm. $8.25 Lg. $13.50 |
25. | Vegetable Fried Rice | Sm. $6.25 Lg. $10.25 |
26. | Plain Fried Rice | Sm. $5.95 Lg. $9.55 |
27. | House Special Fried Rice | Sm. $9.00 Lg. $14.10 |
28. | Lobster Fried Rice | Sm. $9.75 Lg. $14.75 |
29. | Crabmeat Fried Rice | Sm. $8.25 Lg. $13.50 |
Lo Mein
Soft Noodles
30. | Roast Pork Lo Mein | $12.95 |
30. | Chicken Lo Mein | $12.95 |
31. | Beef Lo Mein | $13.50 |
31. | Shrimp Lo Mein | $13.50 |
32. | Vegetable Lo Mein | $11.75 |
33. | House Special Lo Mein | $14.35 |
34. | Lobster Lo Mein | $15.95 |
35. | Szechuan Lo Mein | $14.35 |
Chow Mei Fun
Rice Noodles
36. | Shrimp Chow Mei Fun | $12.25 |
36. | Beef Chow Mei Fun | $12.25 |
37. | Chicken Chow Mei Fun | $11.75 |
37. | Pork Chow Mei Fun | $11.75 |
38. | Singapore Rice Noodle | $13.15 |
Ho Fun
Broad Noodles
39. | Chicken Chow Ho Fun | $12.25 |
39a. | Pork Chow Ho Fun | $12.25 |
40. | Beef Chow Ho Fun | $12.95 |
40a. | Shrimp Chow Ho Fun | $12.95 |
41. | House Special Chow Ho Fun | $13.15 |
42. | Vegetable Chow Ho Fun | $11.75 |
Egg Foo Young
w. White Rice & Gravy
43. | Vegetable Egg Foo Young | $11.10 |
44. | Roast Pork Egg Foo Young | $11.75 |
45. | Chicken Egg Foo Young | $11.75 |
46. | Shrimp Egg Foo Young | $12.30 |
47. | Beef Egg Foo Young | $12.30 |
49. | House Special Egg Foo Young | $13.85 |
Poultry
Sauteed or Steamed
w. White Rice
V50. | Spicy Mala Chicken | $15.25 |
V51. | Chicken w. Broccoli | $15.25 |
V52. | Moo Goo Gai Pan | $15.25 |
V53. | Hunan Chicken | $15.25 |
V54. | Chicken w. Snow Peas | $15.25 |
V55. | Chicken w. Broccoli in Garlic Sauce | $15.25 |
V56. | Curry Chicken w. Onion | $15.25 |
V57. | Chicken w. Cashew Nuts | $15.25 |
V58. | Szechuan Flavored Chicken | $15.25 |
V59. | Kung Pao Chicken | $15.25 |
V60. | Chicken w. Mixed Vegetables | $15.25 |
V61. | Chicken w. Eggplant | $15.25 |
Pork
Sauteed or Steamed
w. White Rice
V63. | Spicy Mala Pork | $15.25 |
V64. | Roast Pork w. Broccoli | $15.25 |
V65. | Roast Pork w. Chinese Vegetables | $15.25 |
V66. | Roast Pork w. Snow Peas | $15.25 |
V67. | Shredded Pork w. Garlic Sauce | $15.25 |
V68. | Double Cooked Pork | $15.25 |
V69. | Pork w. Mixed Vegetables | $15.25 |
V70. | Pork w. Eggplant | $15.25 |
Beef
Sauteed or Steamed
w. White Rice
V71. | Spicy Mala Beef | $16.25 |
V72. | Beef w. Broccoli | $16.25 |
V73. | Pepper Steak | $16.25 |
V74. | Beef w. Chinese Vegetable | $16.25 |
V75. | Beef w. Mushrooms | $16.25 |
V76. | Beef w. Scallions | $16.25 |
V77. | Beef w. Snow Peas | $16.25 |
V78. | Hot & Spicy Beef | $16.25 |
V79. | Szechuan Flavored Beef | $16.25 |
V80. | Beef w. Broccoli in Garlic Sauce | $16.25 |
V81. | Beef w. Mixed Vegetables | $16.25 |
Seafood
Sauteed or Steamed
w. White Rice
V82. | Spicy Mala Shrimp | $16.50 |
V83. | Shrimp w. Lobster Sauce | $16.50 |
V84. | Shrimp w. Broccoli | $16.50 |
V85. | Shrimp w. Snow Peas | $16.50 |
V86. | Shrimp w. Mushrooms | $16.50 |
V87. | Shrimp w. Cashew Nuts | $16.50 |
V88. | Baby Shrimp w. Chili Sauce | $16.50 |
V89. | Szechuan Flavored Shrimp | $16.50 |
V90. | Shrimp w. Mixed Vegetables | $16.50 |
Vegetables
Sauteed or Steamed
w. White Rice
91. | Mixed Vegetable Sauce | $11.75 |
92. | Broccoli in Garlic Sauce | $11.75 |
93. | Sauteed Broccoli | $11.75 |
94. | Eggplant w. Garlic Sauce | $11.75 |
95. | Bean Curd in Home Style | $12.25 |
96. | Bean Curd Szechuan Style | $12.25 |
97. | General Tso's Tofu | $12.25 |
98. | Sauteed Tofu in Brown Sauce | $12.25 |
99. | Bean Curd w. Garlic Sauce | $12.25 |
100. | Kung Po Tofu | $12.25 |
Moo Shu
w. White Rice
101. |
Moo Shu Vegetables
(w. 5 Pancakes) |
$12.50 |
102. |
Moo Shu Chicken
(w. 5 Pancakes) |
$14.75 |
102a. |
Moo Shu Pork
(w. 5 Pancakes) |
$14.75 |
103. |
Moo Shu Beef
(w. 5 Pancakes) |
$15.95 |
104. |
Moo Shu Shrimp
(w. 5 Pancakes) |
$16.25 |
Side Order
White Rice | Sm. $3.75 Lg. $5.00 |
Crispy Noodle | $1.25 |
Soda | $1.50 |
Mumbo Sauce | $1.50 |
Fortune Cookies (4) | $1.25 |
Oo Long Tea | $2.75 |
Gravy | $1.50 |
Special Family Dinner
Student Special Dishes
S1. | Sauteed Seasonal Vegetables | $10.20 |
S2. | Sauteed Tofu in Brown Sauce | $10.20 |
S3. | Triple Delight | $10.20 |
S4. | Sauteed Shredded Pork | $11.40 |
S5. | Shrimp W. Snow Peas | $15.00 |
S6. | Jumbo Shrimp w. Scallion | $15.00 |
S7. | Salt & Pepper Jumbo Shrimp | $15.00 |
S8. | Xiamen Mei Fun | $10.80 |
S9. | Vegetarian Style General Tso's Chicken | $15.00 |
S10. | BBQ Chicken | $10.20 |
S11. | Kung Pao Tofu | $10.20 |
Copyright © 2012 Good Taste Chinese Restaurant (Richmond,VA) All rights reserved. Login
Powered by chinesemenu.com
Powered by chinesemenu.com